<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The cost of doing business&#8230;</title>
	<atom:link href="http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/</link>
	<description>Home of the Learning Digital Photography Podcast, by Jason Anderson</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/comment-page-1/#comment-1478</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=774#comment-1478</guid>
		<description>Hi Milan,

It&#039;s not viewable in a browser - on Windows, right-click and choose &quot;Save Link As&quot;.  On Mac CTRL-click and do the same.  That should get the Excel file for you...</description>
		<content:encoded><![CDATA[<p>Hi Milan,</p>
<p>It&#8217;s not viewable in a browser &#8211; on Windows, right-click and choose &#8220;Save Link As&#8221;.  On Mac CTRL-click and do the same.  That should get the Excel file for you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan</title>
		<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/comment-page-1/#comment-1477</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=774#comment-1477</guid>
		<description>Link is broken... Can you please fix it?</description>
		<content:encoded><![CDATA[<p>Link is broken&#8230; Can you please fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money, Socializing, and Freebies! &#124; CanonBlogger</title>
		<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/comment-page-1/#comment-1459</link>
		<dc:creator>Money, Socializing, and Freebies! &#124; CanonBlogger</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=774#comment-1459</guid>
		<description>[...] Flickr Group        The cost of doing business&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Flickr Group        The cost of doing business&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/comment-page-1/#comment-1458</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=774#comment-1458</guid>
		<description>@Janine - too funny, glad you enjoyed it
@Mike - I kinda liked it, and for clipart, I wasn&#039;t expecting too much! :)
@ AJ  Are you trying to open the spreadsheet in the browser?  I set it up to download, so a CMD-click or right-click (Mac/PC) should save it for you.</description>
		<content:encoded><![CDATA[<p>@Janine &#8211; too funny, glad you enjoyed it<br />
@Mike &#8211; I kinda liked it, and for clipart, I wasn&#8217;t expecting too much! <img src='http://www.canonblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@ AJ  Are you trying to open the spreadsheet in the browser?  I set it up to download, so a CMD-click or right-click (Mac/PC) should save it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.J.</title>
		<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/comment-page-1/#comment-1457</link>
		<dc:creator>A.J.</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=774#comment-1457</guid>
		<description>The link to your Excel sheet seems to be broken.</description>
		<content:encoded><![CDATA[<p>The link to your Excel sheet seems to be broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Palmer</title>
		<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/comment-page-1/#comment-1456</link>
		<dc:creator>Mike Palmer</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=774#comment-1456</guid>
		<description>those green thing look an awful lot like a class 9 sub

= )</description>
		<content:encoded><![CDATA[<p>those green thing look an awful lot like a class 9 sub</p>
<p>= )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine</title>
		<link>http://www.canonblogger.com/2008/11/24/the-cost-of-doing-business/comment-page-1/#comment-1454</link>
		<dc:creator>Janine</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=774#comment-1454</guid>
		<description>Jason! You&#039;re in my head! Thanks for the spreadsheet!</description>
		<content:encoded><![CDATA[<p>Jason! You&#8217;re in my head! Thanks for the spreadsheet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
