<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Depth perception&#8230;</title>
	<atom:link href="http://www.canonblogger.com/2008/05/08/depth-perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonblogger.com/2008/05/08/depth-perception/</link>
	<description>Home of the Learning Digital Photography Podcast, by Jason Anderson</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:46:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason D. Moore Photography &#187; Blog Archive &#187; P&#38;P Weekly: #76</title>
		<link>http://www.canonblogger.com/2008/05/08/depth-perception/comment-page-1/#comment-683</link>
		<dc:creator>Jason D. Moore Photography &#187; Blog Archive &#187; P&#38;P Weekly: #76</dc:creator>
		<pubDate>Mon, 12 May 2008 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=293#comment-683</guid>
		<description>[...] Jason of Canon Blogger talks about depth of field. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason of Canon Blogger talks about depth of field. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.canonblogger.com/2008/05/08/depth-perception/comment-page-1/#comment-680</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 09 May 2008 01:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=293#comment-680</guid>
		<description>Thanks Brian, I&#039;ve actually read these repeatedly in various Photo mags...just compiled the most-often repeated ones and threw them together for this post.  Glad you liked it!</description>
		<content:encoded><![CDATA[<p>Thanks Brian, I&#8217;ve actually read these repeatedly in various Photo mags&#8230;just compiled the most-often repeated ones and threw them together for this post.  Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.canonblogger.com/2008/05/08/depth-perception/comment-page-1/#comment-679</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 08 May 2008 23:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/?p=293#comment-679</guid>
		<description>Great tips - DOF is a great artistic tool for composition and to draw attention to the things you want emphasize. I personally don&#039;t do it a lot, but I know a lot of folks will shoot with a high depth of field and then may selectively blur things in Photoshop later. I find that it doesn&#039;t do as good a job as the camera does, but it can allow you to have a photo with a high or low depth of field (depending on how much you blur it in Photoshop).</description>
		<content:encoded><![CDATA[<p>Great tips &#8211; DOF is a great artistic tool for composition and to draw attention to the things you want emphasize. I personally don&#8217;t do it a lot, but I know a lot of folks will shoot with a high depth of field and then may selectively blur things in Photoshop later. I find that it doesn&#8217;t do as good a job as the camera does, but it can allow you to have a photo with a high or low depth of field (depending on how much you blur it in Photoshop).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
