<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday&#8217;s Webinar</title>
	<atom:link href="http://www.canonblogger.com/2008/04/16/wednesdays-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonblogger.com/2008/04/16/wednesdays-webinar/</link>
	<description>Home of the Learning Digital Photography Podcast, by Jason Anderson</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason D. Moore Photography &#187; Blog Archive &#187; P&#38;P Weekly: #73</title>
		<link>http://www.canonblogger.com/2008/04/16/wednesdays-webinar/comment-page-1/#comment-621</link>
		<dc:creator>Jason D. Moore Photography &#187; Blog Archive &#187; P&#38;P Weekly: #73</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/2008/04/16/wednesdays-webinar/#comment-621</guid>
		<description>[...] Jason of Canon Blogger shares part 3 of his video series on creating web photo galleries. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason of Canon Blogger shares part 3 of his video series on creating web photo galleries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ekholm</title>
		<link>http://www.canonblogger.com/2008/04/16/wednesdays-webinar/comment-page-1/#comment-611</link>
		<dc:creator>David Ekholm</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/2008/04/16/wednesdays-webinar/#comment-611</guid>
		<description>Thanks for that great tutorial! I hope you wish to make more, see http://jalbum.net/forum/thread.jspa?messageID=160204&amp;tstart=0#160204 for more ideas and my comments on your request for RAW support.</description>
		<content:encoded><![CDATA[<p>Thanks for that great tutorial! I hope you wish to make more, see <a href="http://jalbum.net/forum/thread.jspa?messageID=160204&amp;tstart=0#160204"  rel="nofollow">http://jalbum.net/forum/thread.jspa?messageID=160204&amp;tstart=0#160204</a> for more ideas and my comments on your request for RAW support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.canonblogger.com/2008/04/16/wednesdays-webinar/comment-page-1/#comment-610</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 17 Apr 2008 06:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonblogger.com/2008/04/16/wednesdays-webinar/#comment-610</guid>
		<description>Great tutorial Jason. I think you covered what makes unique; the endless possibilities to customise your web albums. The Jalbum community constantly contributes with new skins (album themes) which adds new features almost on a daily basis. Check this album out for example: http://www.uwplatt.edu/geography/japan/sum07photo/index.html. That&#039;s an album integrated with Google maps.

Thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial Jason. I think you covered what makes unique; the endless possibilities to customise your web albums. The Jalbum community constantly contributes with new skins (album themes) which adds new features almost on a daily basis. Check this album out for example: <a href="http://www.uwplatt.edu/geography/japan/sum07photo/index.html"  rel="nofollow">http://www.uwplatt.edu/geography/japan/sum07photo/index.html</a>. That&#8217;s an album integrated with Google maps.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
